| Average Listing Price | $641,982 |
| Average Price Per Sqft. | $155 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28173 | $263,965 | $128 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $571,395 | $148 |
| Two Story | $621,027 | $142 |
| Custom Built | $655,775 | $166 |
| Pool | $643,492 | $194 |
| Golf Course | $535,177 | $0 |
| Cul De Sac | $377,783 | $0 |
| Central Vacuum | $933,383 | $164 |
| Horse | $681,316 | $0 |
| Gated | $1,622,333 | $0 |
| Waterfront | $549,650 | $0 |
| Foreclosure | $476,466 | $0 |
| Loft | $774,760 | $0 |
| Short Sale | $552,760 | $0 |
| Golf Course View | $225,000 | $0 |
| Farm | $853,750 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
| Search Marvin Real Estate: | Marvin Homes for Sale | Marvin Foreclosures | Schools in Marvin NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.