| Average Listing Price | $479,622 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28173 | $263,965 | $128 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $490,722 | $126 |
| Tennis Court | $578,603 | $144 |
| Pool | $642,633 | $158 |
| Custom Built | $665,441 | $154 |
| Cul De Sac | $350,846 | $121 |
| Gated | $496,386 | $217 |
| Central Vacuum | $1,191,874 | $183 |
| Basement | $622,400 | $145 |
| Waterfront | $745,202 | $165 |
| Horse | $450,191 | $176 |
| Ranch | $277,475 | $124 |
| Golf Course | $954,135 | $236 |
| Loft | $499,549 | $126 |
| Foreclosure | $421,509 | $110 |
| Farm | $379,406 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
| Search Waxhaw Real Estate: | Waxhaw Homes for Sale | Waxhaw Foreclosures | Schools in Waxhaw NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.