| Average Listing Price | $418,925 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $241,911 | $117 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $519,884 | $126 |
| Pool | $527,495 | $128 |
| Tennis Court | $565,849 | $140 |
| Custom Built | $567,956 | $143 |
| Price Reduced | $457,853 | $119 |
| Cul De Sac | $378,335 | $124 |
| Gated | $518,665 | $203 |
| Single Story | $241,711 | $130 |
| Basement | $429,491 | $123 |
| New Listings | $476,270 | $132 |
| Horse | $414,582 | $163 |
| Loft | $405,783 | $111 |
| Golf Course | $796,054 | $204 |
| Waterfront | $638,027 | $182 |
| Ranch | $321,984 | $128 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.