| Keyword | Avg Price | Price/Sf |
| Two Story | $520,256 | $126 |
| Pool | $526,761 | $128 |
| Tennis Court | $563,778 | $140 |
| Custom Built | $574,209 | $143 |
| Price Reduced | $449,309 | $118 |
| Cul De Sac | $376,477 | $123 |
| Gated | $522,518 | $202 |
| Single Story | $247,562 | $131 |
| Basement | $429,792 | $123 |
| New Listings | $476,217 | $127 |
| Horse | $414,582 | $163 |
| Loft | $413,619 | $112 |
| Golf Course | $784,211 | $201 |
| Waterfront | $638,027 | $182 |
| Ranch | $340,122 | $131 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.