| Keyword | Avg Price | Price/Sf |
| Two Story | $506,573 | $124 |
| Pool | $511,488 | $127 |
| Tennis Court | $562,881 | $141 |
| Custom Built | $575,957 | $145 |
| Cul De Sac | $368,561 | $122 |
| Price Reduced | $464,302 | $120 |
| Gated | $472,755 | $189 |
| Single Story | $253,402 | $132 |
| Basement | $437,628 | $123 |
| Horse | $420,347 | $166 |
| New Listings | $374,068 | $113 |
| Golf Course | $784,211 | $201 |
| Loft | $416,708 | $111 |
| Waterfront | $638,855 | $183 |
| Ranch | $340,122 | $131 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.