| Keyword | Avg Price | Price/Sf |
| Two Story | $532,269 | $127 |
| Pool | $539,272 | $130 |
| Tennis Court | $586,096 | $144 |
| Custom Built | $583,836 | $144 |
| Price Reduced | $448,019 | $116 |
| Cul De Sac | $402,231 | $128 |
| Gated | $518,679 | $203 |
| Single Story | $247,011 | $132 |
| Basement | $422,624 | $122 |
| New Listings | $558,141 | $145 |
| Horse | $414,582 | $163 |
| Loft | $405,783 | $111 |
| Golf Course | $868,172 | $215 |
| Waterfront | $638,027 | $182 |
| Ranch | $321,867 | $128 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.